Difference between revisions of "Personnel"
From bdswiki
Line 12: | Line 12: | ||
|- | |- | ||
! [[Image:MXL.jpg|150px]] || '''Monica Li''' || Muscle Contraction | ! [[Image:MXL.jpg|150px]] || '''Monica Li''' || Muscle Contraction | ||
− | |||
− | |||
− | |||
! '''Post-Doctoral Fellows''' | ! '''Post-Doctoral Fellows''' | ||
|- | |- | ||
− | ! [[Image: | + | ! [[Image:Peter.Holm.jpg|150px]] || '''Peter Holmes''' || Troponin Phosphorylation |
− | + | ||
− | + | ||
− | + | ||
! '''Graduate Students''' | ! '''Graduate Students''' | ||
|- | |- | ||
Line 37: | Line 31: | ||
! '''499 Student''' | ! '''499 Student''' | ||
|- | |- | ||
− | + | ||
|- | |- | ||
|} | |} |
Revision as of 15:47, 11 September 2017
Current and Former Members
Pictures of the group
Professor | |||
---|---|---|---|
![]() |
Brian D. Sykes | Principal Investigator | |
Research Associates | |||
![]() |
Monica Li | Muscle Contraction | Post-Doctoral Fellows |
![]() |
Peter Holmes | Troponin Phosphorylation | Graduate Students |
![]() |
Stacey Reinke | C. Elegans | |
![]() |
Brian Lee | NHE1 | |
![]() |
Sandra Pineda | Troponin C | |
Technical Assistants | |||
![]() |
Robert Boyko | Programmer/Analyst | |
![]() |
Dave Corson | Molecular Biology | |
499 Student |