Difference between revisions of "Spectrometers"
| Line 17: | Line 17: | ||
13C 125.7176027 | 13C 125.7176027 | ||
15N 50.6588595 | 15N 50.6588595 | ||
| + | |||
| + | [[Image:nmr600-1.jpg|200px]] | ||
| + | |||
| + | Location: 4-34 MSB | ||
| + | Magnet: 14.09 T Oxford, 51mm bore | ||
| + | |||
| + | Specs: Varian INOVA console, Solids/Liquids, | ||
| + | Z Gradient only, 3 1/2 Channels with Wave Gen Brds, | ||
| + | 1kW BB Amp, 800W HB Amp, 300W BB Amp, 100W HB Amp, 5.3kVA UPS | ||
| + | |||
| + | Probes: 5mm Triple-resonance PFG probe, | ||
| + | Varian PISEMA (5mm solenoid and 12X10X4mm rectangular coil), Varian 5mm H1/F19, | ||
| + | Varian 8mm TRPFG, Varian 5mm TR, Varian 3mm F19/H1 PFG UB, | ||
| + | 5mm TRPFG UB, 5mm Indirect Detection | ||
| + | |||
| + | Local frequency | ||
| + | 1H 599.9079988 | ||
| + | 13C 150.8740419 | ||
| + | 15N 60.7949749 | ||
Revision as of 14:57, 17 December 2012
Location: 4-19 MSB Magnet: 11.7 T Oxford 51mm bore
Specs: Varian INOVA console, Z-gradient ONLY, 4 complete channels with wave Gen Brds, (2) 50W Amplifiers, 5.3kVA UPS
Probes: Varian 5mm TRPFG, Varian 8mm Biomolecular TRPFG, Varian 10mm BB N15-P31 {H1} 50.65 - 202.43 Mhz
Local frequency 1H 499.886376 13C 125.7176027 15N 50.6588595
Location: 4-34 MSB Magnet: 14.09 T Oxford, 51mm bore
Specs: Varian INOVA console, Solids/Liquids, Z Gradient only, 3 1/2 Channels with Wave Gen Brds, 1kW BB Amp, 800W HB Amp, 300W BB Amp, 100W HB Amp, 5.3kVA UPS
Probes: 5mm Triple-resonance PFG probe, Varian PISEMA (5mm solenoid and 12X10X4mm rectangular coil), Varian 5mm H1/F19, Varian 8mm TRPFG, Varian 5mm TR, Varian 3mm F19/H1 PFG UB, 5mm TRPFG UB, 5mm Indirect Detection
Local frequency 1H 599.9079988 13C 150.8740419 15N 60.7949749