Difference between revisions of "Personnel"
From bdswiki
(→Pictures of the group) |
|||
| (10 intermediate revisions by one user not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
! [[Image:MXL.jpg|150px]] || '''Monica Li''' || Muscle Contraction | ! [[Image:MXL.jpg|150px]] || '''Monica Li''' || Muscle Contraction | ||
| + | |- | ||
! '''Post-Doctoral Fellows''' | ! '''Post-Doctoral Fellows''' | ||
|- | |- | ||
! [[Image:Peter.Holm.jpg|150px]] || '''Peter Holmes''' || Troponin Phosphorylation | ! [[Image:Peter.Holm.jpg|150px]] || '''Peter Holmes''' || Troponin Phosphorylation | ||
| + | |- | ||
! '''Graduate Students''' | ! '''Graduate Students''' | ||
|- | |- | ||
| − | ! [[Image: | + | ! [[Image:FC.png|150px]] || '''Fangze Cai''' || Drug Discovery |
|- | |- | ||
| − | ! [[Image: | + | ! [[Image:ZF.png|150px]] || '''Zelin Fu''' || Prion Proteins |
| − | + | ||
| − | + | ||
|- | |- | ||
! '''Technical Assistants''' | ! '''Technical Assistants''' | ||
|- | |- | ||
| − | ! [[Image: | + | ! [[Image:BAK.jpeg|150px]] || '''Brittney Klein''' || Biochemistry tech |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 14:21, 12 September 2017
[edit] Current and Former Members
[edit] Pictures of the group
| Professor | ||
|---|---|---|
| |
Brian D. Sykes | Principal Investigator |
| Research Associates | ||
|
Monica Li | Muscle Contraction |
| Post-Doctoral Fellows | ||
| |
Peter Holmes | Troponin Phosphorylation |
| Graduate Students | ||
| |
Fangze Cai | Drug Discovery |
| |
Zelin Fu | Prion Proteins |
| Technical Assistants | ||
| |
Brittney Klein | Biochemistry tech |
