Difference between revisions of "Personnel"
From bdswiki
| Line 19: | Line 19: | ||
! '''Graduate Students''' | ! '''Graduate Students''' | ||
|- | |- | ||
| − | ! [[Image:Stacey.Reinke.jpg|150px]] || ''' | + | ! [[Image:Stacey.Reinke.jpg|150px]] || '''Fangze Cai''' || C. Elegans |
|- | |- | ||
| − | ! [[Image:Brian.Lee.jpg|150px]] || ''' | + | ! [[Image:Brian.Lee.jpg|150px]] || '''Zelin Fu''' || NHE1 |
| − | + | ||
| − | + | ||
|- | |- | ||
! '''Technical Assistants''' | ! '''Technical Assistants''' | ||
|- | |- | ||
| − | ! [[Image:Robert.Boyko.jpg|150px]] || '' | + | ! [[Image:Robert.Boyko.jpg|150px]] || ''Brittney Klien''' || Programmer/Analyst |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
|- | |- | ||
|} | |} | ||
Revision as of 14:51, 11 September 2017
Current and Former Members
Pictures of the group
| Professor | ||
|---|---|---|
| |
Brian D. Sykes | Principal Investigator |
| Research Associates | ||
|
Monica Li | Muscle Contraction |
| Post-Doctoral Fellows | ||
| |
Peter Holmes | Troponin Phosphorylation |
| Graduate Students | ||
| |
Fangze Cai | C. Elegans |
| |
Zelin Fu | NHE1 |
| Technical Assistants | ||
| |
Brittney Klien' | Programmer/Analyst |
